Diameter in mm |
Circumference in mm |
SIZE |
---|---|---|
14.1 | 44.2 | 3 |
14.5 | 45.5 | 3 1/2 |
14.9 | 46.7 | 4 |
15.3 | 48.0 | 4 1/2 |
15.5 | 48.7 | 4 3/4 |
15.9 | 49.9 | 5 1/4 |
16.3 | 51.2 | 5 3/4 |
16.7 | 52.5 | 6 1/4 |
17.1 | 53.8 | 6 3/4 |
17.5 | 55.0 | 7 1/4 |
17.9 | 56.3 | 7 3/4 |
18.3 | 57.6 | 8 1/4 |
18.7 | 58.9 | 8 3/4 |
19.1 | 60.2 | 9 1/4 |
19.5 | 61.4 | 9 3/4 |
19.9 | 62.7 | 10 1/4 |
20.4 | 64.0 | 10 3/4 |
20.8 | 65.2 | 11 1/4 |
21.0 | 66.5 | 11 3/4 |
21.6 | 67.8 | 12 1/4 |
21.8 | 68.5 | 12 3/4 |
22.3 | 70.3 | 13 1/4 |
22.6 | 71.6 | 13 3/4 |
23.0 | 72.5 | 14 |

How to find your ring size
- Wrap a string or paper strip around the base of your finger.
- Mark where it overlaps and measure the length in millimeters — that’s your finger circumference.
- Compare your number to the "Circumference (mm)" column in our size chart to find your US ring size.